Use the following table to learn about the meaning of a code that your computer may encounter.
Code type | Number of Blinks or Beeps | Component Being Checked | Condition | Possible solution(s) |
---|---|---|---|---|
AC power adapter LED | Constantly on | Power adapter | OK. Power is being supplied. | None. The power adapter is likely not the problem. |
AC power adapter LED | Constantly off | Power adapter | Power is not being supplied | Try a different power outlet. Replace power adapter. |
AC power adapter LED | Continuous blinking | Power adapter | Insufficient power | Try a different power outlet. Replace power adapter. |
Caps Lock/Num Lock | 1 | CPU | CPU not functional | Reseat replace CPU. Service |
Caps Lock/Num Lock | 2 | BIOS | BIOS corruption failure | Restore BIOS from onboard backup (jumpers) Service |
Caps Lock/Num Lock | 3 | Memory | Memory module error not functional | Reseat memory modules (see next section). Test memory from UEFI or BIOS. Replace bad memory modules. Service |
Caps Lock/Num Lock | 4 | Graphics | Graphics controller not functional | Service |
Caps Lock/Num Lock | 5 | System board | General system board failure | Service |
Caps Lock/Num Lock | 6 | BIOS | BIOS authentication failure | Restore BIOS from onboard backup (jumpers) Service |
Beep | Varies | Varies | Varies | Reseat memory modules (see next section). Service For more detail on the exact code, search the Internet for "beep code" and the manufacturer of your BIOS - such as AMI or Award. |
No comments:
Post a Comment